Helpline
| Helpline Numbers | ||
|---|---|---|
| Campus | Telephone Number | Mobile Number | 
| Main Campus | (078) 844-1822 | |
| Accounting | local 1000 | 0956-307-8603 | 
| Alumni Office | local 1079 | |
| BES Principal | local 1053 | |
| Guidance Center | local 1013 | 0977-082-7098 | 
| Human Resource Management Services | local 1048 | |
| Office of Student Affairs and Services | local 1015 | |
| Registrar | local 1055 | |
| Scholarship | local 1020 | |
| School of Architecture, Computing and Engineering | local 1057 | |
| School of Health and Allied Sciences | local 1038 | |
| Vice President for Academics | local 1039 | |
| Vice President for Administration | local 1042 | |
| Campus | Telephone Number | Mobile Number | 
|---|---|---|
| BCJ Campus | (078) 881-9020 | |
| School of Advanced Studies | local 1010 | |
| School of Accountancy, Business and Hospitality | local 1003 | |
| School of Education, Criminology, Arts and Psychology | local 1010 | 
| Helpline Service Hours: | 
|---|
| Monday-Thursday @ 8:00 AM-11:30 AM and 1:30 PM-5:30 PM | 
| Friday @ 8:00 AM-11:30 AM and 1:30 PM-4:30 PM | 
 
								 
															 
																													